National Competition for nursing students in India
The Evidence-based Nursing Championship is an opportunity to showcase your skills and knowledge in evidence-based nursing practice. Evidence-based Nursing is an essential component of modern nursing care.
The EBN Championship is your opportunity to test your knowledge, network with other nursing professionals.
Organized by Clinical Nursing Research Society (North Zone) and Focus Games UK
Duration of the competition: 30 March - 23 April 2023
Shortlisted finalists will recieve an email with details about the next stage.
Announcement of Champions: 10 May 2023
Shortlisted finalists:
Shortlisted finalists will recieve an email with details about the next stage.
First Name | Last Name | College | |
---|---|---|---|
1 | Ifrah | Malpara | Apollo Institute of Nursing |
2 | AHAMMED | NASEEM | ALMAS COLLEGE OF NURSING, Kottakkal |
3 | Ms.Ronali | Patel | Apollo institute of nursing |
4 | Athira | Sreenivasan | NIMHANS college of nursing |
5 | Lijimol | Philip | Apollo College of Nursing |
6 | Sneha | Pathak | AIIMS |
7 | Sahil | Patel | Apollo institute of nursing |
8 | Ms.disha | Patel | Apollo institute of nursing |
9 | PRATIMA | AMIN | Christian medical College |
10 | Jashanpreet | Kaur | Sgrd |
11 | Kanupriya | Sharma | Saroj lalji mehrotra global nursing college |
12 | Madhumidha | Madhumidha | Madras medical college |
13 | Solanki | Vishva | Apollo Institute of nursing |
14 | Sakshi | Patel | Apollo institute of nursing |
15 | Ance Elsa | Joseph | College of Nursing, NIMHANS |
16 | Lakshita | Chitkara school of health science, Chitkara University | |
17 | Alexa | Maria | College of Nursing, NIMHANS |
18 | Ms. | Shikha | AIIMS |
19 | Kirandeep kaur | Randhawa | University institute of nursing,jalalabad |
20 | Shelja | .P.Don | Mother Theresa Post Graduate & Research Institute Of Health Sciences |
21 | Vibha | Chaudhari | Apollo institute of nursing |
22 | SUJITH | K J | NIMHANS college of nursing |
23 | Jenifer | C | PSG College of nursing |
24 | Komalpreet Kaur | Komal | Sri Guru Ram Das College of Nursing |
25 | Riya | Abraham | Manipal college of nursing |
26 | DHRUMI | PATEL | Apollo institute of nursing |
27 | Kishan | Khanpara | Apollo institute of nursing |
28 | Kuldeep | Kaur | Mai Bhagoo College of Nursing |
29 | Nayan | Panchal | Apollo institute of nursing |
30 | Aleena | Alex Mathew | Apollo College of Nursing |
31 | Snegga | D | Mother Theresa Post Graduate & Research Institute Of Health Sciences |
32 | Mansi | Kapoor | Aiims Rishikesh |
33 | SWETHA | S | Mother Theresa Post Graduate & Research Institute Of Health Sciences |
34 | Patel | Vishva | Apollo institute of nursing |
35 | Hani | Patel | Apollo institute of nursing |
36 | Hannah | Miraculine | Christian medical College |
37 | Pritha | Biswas | AIIMS Deoghar |
38 | Chaudhary | Sanjana | Apollo institute of nursing |
39 | Siva | Preethy | Saveetha college of Nursing |
40 | Smiledeep | Dhillon | University institute of nursing jalalabad |
41 | Sarsati | Gurung | College of nursing, cihsr |
42 | Reshma | Raj | NIMHANS college of nursing |
43 | Ritu | Soni | Dayanand Medical College and Hospital |
44 | Anupa | Mathew | NIMS College of Nursing ,Neyyattinkara |
45 | Navjot | Kaur | Sri Guru Ram Das College of Nursing |
46 | Nidhi | Patel | Apollo institute of nursing |
47 | Dharti | Rabari | Apollo institute of nursing |
48 | Putvi | Maheta | Apollo institute of nursing |
49 | Lovepreet | Kaur | Sri Guru Ram Das College of Nursing |
50 | Janvi | Barot | Apollo institute of nursing |
51 | Yukti | Patel | Apollo institute of nursing |
52 | Thulasidassan | A | Mother Theresa Post Graduate & Research Institute Of Health Sciences |
53 | MUHAMMAD | JANEESH | NIMHANS college of nursing |
54 | PAWAN | MISHRA | NARAINA NURSING COLLEGE |
55 | Kharadi | Charoni | Apollo institute of nursing |
56 | Srittam | Sethi | College of nursing berhampure |
57 | Devika | Madhu | LAXMI MEMORIAL COLLEGE OF NURSING MANGLORE |
58 | Mullaikodi | Usha | Sri Ramakrishna college of nursing |
59 | Mallieswari | M | Sri Ramakrishna college of nursing |
Prizes:
- • 1st Prize Rs 10,000 worth of Amazon India gift vouchers
- • 2nd Prize Rs 2500 worth of Amazon India gift vouchers
- • 3rd Prize Rs 1000 worth of Amazon India gift vouchers
- • 50 consolation prizes of Rs 500 each of Amazon India gift vouchers for shortlisted participants
- • Winners Certificates
- • Specially designed EBN Champion Badge, for all who achieve the threshold points
- • EBN Championship 2023 certificates of participation for all participants
Mode of competition:
- This is a game-based learning competition.
- Participants need to register and subscribe to the Evidence Based Nursing Game available online.
- Register for the competition and receive access to the Evidence Based Nursing Game, Modules 1-3, for 2 weeks.
- Once participants subscribe, the game page will be ready to access from mobile, laptop or PC. Keep playing the EBN Game till they complete all levels of the game
- Shortlisted participants will be called for an online ‘Rapid Fire Finals’
Rules:
- Students need to participate individually
- Participants need to register and Play the EBN game, modules 1-3
- They need to progress through modules 1-3 of the game and be thorough with the right answers
- Focus Games will announce the shortlisted students based on their accuracy of answering
- Online finals will be scheduled to decide on the winners
- Play as many times as possible
- Game software will record the accuracy of the participants
- The shortlisted finalists need to appear for the final round online
- Decision of Focus Games shall be final
- On announcing the results, the Amazon Gift card will be shared with winners as email
Expert Panel:
- Prof Latha Venkatesan - CNRS(North)
- Dr Sushil Kumar Maheshwari - CNRS (North)
- Dr Muthuvenkatachalam - CNRS (North)
- Dr Gary Mitchel - Queens University Belfast
- Melvin Bell - Focus Games